Pilots
Amr Elgohari
MSR606
Alexanderia -
173
372:30
995 NM
19-05-2013 19:22:02z
2:09
172 058 NM
Active
16 Nov 2010
173
372:30
995 NM
19-05-2013 19:22:02z
2:09
172 058 NM
Active
16 Nov 2010
Awards:
![]() | Staff 21 Nov 2010 | This award is given to the staff members of Egyptair Virtual | ||
![]() | Pilot Of The Month 20 Dec 2010 | This award is given to the best pilot for the month . it | ||
![]() | Best Screenshot 03 Jan 2011 | This award is given to the pilot who submitted the Best screenshot for the month |
Last 5 flights:
| Flight | From | To | Date | Duration | Distance | Status | |||
| MSR606 | OERK | (Riyadh King Khalid) | HEBA | (Alexandria Borg el Arab) | 19-05-2013 | A320 | 2:56 | 1047 NM | Arrived |
| MSR606 | HESH | (Sharm El Sheikh) | OEJN | (Jeddah King Abdulaziz) | 17-05-2013 | B772 | 1:32 | 529 NM | Arrived |
| MSR606 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 17-05-2013 | B738 | 0:56 | 234 NM | Arrived |
| MSR606 | HESH | (Sharm El Sheikh) | OSAP | (Aleppo) | 15-05-2013 | B738 | 1:37 | 534 NM | Arrived |
| MSR606 | HEBA | (Alexandria Borg el Arab) | HESH | (Sharm El Sheikh) | 15-05-2013 | E170 | 0:55 | 347 NM | Arrived |
| MSR606 | OERK | (Riyadh King Khalid) | HEBA | (Alexandria Borg el Arab) | 14-05-2013 | A320 | 3:04 | 1029 NM | Arrived |
| MSR606 | OEDF | (Dammam) | HECA | (Cairo) | 13-05-2013 | A320 | 3:12 | 1041 NM | Arrived |
| MSR606 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 12-05-2013 | B772 | 1:59 | 685 NM | Arrived |
| MSR606 | HEBA | (Alexandria Borg el Arab) | OERK | (Riyadh King Khalid) | 12-05-2013 | A320 | 2:30 | 1100 NM | Arrived |
| MSR606 | OEDF | (Dammam) | OEJN | (Jeddah King Abdulaziz) | 11-05-2013 | A321 | 2:05 | 686 NM | Arrived |
| MSR606 | HECA | (Cairo) | OMDB | (Dubai) | 28-04-2013 | B738 | 1:32 | 662 NM | Arrived |
| MSR606 | LOWW | (Vienna) | HECA | (Cairo) | 29-03-2012 | B738 | 1:25 | 794 NM | Arrived |
| MSR606 | HECA | (Cairo) | LOWW | (Vienna) | 29-03-2012 | B738 | 3:37 | 1312 NM | Arrived |
| MSR606 | USRR | (Surgut) | UAKD | (Not found) | 22-03-2012 | B738 | 2:13 | 862 NM | Diverted |
| MSR606 | HECA | (Cairo) | KJFK | (New York John F Kennedy) | 22-03-2012 | B773 | 10:46 | 4902 NM | Arrived |
| MSR606 | EGLL | (London Heathrow) | HECA | (Cairo) | 19-03-2012 | B773 | 3:41 | 1792 NM | Arrived |
| MSR606 | OERK | (Riyadh King Khalid) | HECA | (Cairo) | 24-11-2011 | B772 | 2:29 | 840 NM | Arrived |
| MSR606 | OEDF | (Dammam) | OERK | (Riyadh King Khalid) | 23-11-2011 | A320 | 1:04 | 210 NM | Arrived |
| MSR606 | HECA | (Cairo) | HEGN | (Hurghada) | 21-10-2011 | B772 | 0:52 | 272 NM | Arrived |
| MSR606 | OERK | (Riyadh King Khalid) | HECA | (Cairo) | 01-10-2011 | B772 | 2:08 | 804 NM | Arrived |
| MSR606 | OERK | (Riyadh King Khalid) | HECA | (Cairo) | 12-08-2011 | B772 | 2:15 | 897 NM | Arrived |
| MSR606 | OEDF | (Dammam) | OERK | (Riyadh King Khalid) | 11-08-2011 | A320 | 0:54 | 214 NM | Arrived |
| MSR1617 | RJBB | (Osaka Kansai) | HECA | (Cairo) | 02-04-2011 | A333 | 4:53 | 3749 NM | Not Arrived |
| MSR606 | EHAM | (Amsterdam Schiphol) | GVAC | (Sal) | 14-02-2011 | B744 | 5:32 | 2588 NM | Arrived |
| MSR606 | NTGI | (Manihi) | NTAA | (Tahiti I) | 12-02-2011 | A320 | 0:50 | 287 NM | Arrived |
| MSR606 | NTTB | (Bora Bora I) | NTGI | (Manihi) | 12-02-2011 | A320 | 1:04 | 366 NM | Arrived |
| MSR606 | NSFA | (Apia) | NTTB | (Bora Bora I) | 12-02-2011 | A320 | 2:45 | 1197 NM | Arrived |
| MSR606 | NFTF | (Nuku'alofa) | NSFA | (Apia) | 11-02-2011 | MD11 | 1:08 | 486 NM | Arrived |
| MSR606 | NWWW | (Noumea Noumea La Tontouta) | NFFN | (Nadi) | 11-02-2011 | MD11 | 0:00 | 558 NM | Not Arrived |
| MSR606 | YSSY | (Sydney Kingsford Smith) | NWWW | (Noumea Noumea La Tontouta) | 11-02-2011 | MD11 | 2:30 | 1083 NM | Arrived |
| MSR606 | YPDN | (Darwin) | YBCS | (Cairns) | 10-02-2011 | MD11 | 2:00 | 898 NM | Arrived |
| MSR606 | WADD | (Denpasar) | YPDN | (Darwin) | 10-02-2011 | MD11 | 2:06 | 938 NM | Arrived |
| MSR606 | WMKK | (Sepang) | WADD | (Denpasar) | 10-02-2011 | MD11 | 2:34 | 1080 NM | Arrived |
| MSR606 | WBSB | (Bandar Seri Begawan) | WMKK | (Sepang) | 04-02-2011 | MD11 | 0:00 | 714 NM | Not Arrived |
| MSR606 | RJAA | (Tokyo New Tokyo) | RCTP | (Taipei Chiang Kai Shek) | 03-02-2011 | B744 | 0:00 | 1247 NM | Not Arrived |
| MSR606 | RJAA | (Tokyo New Tokyo) | RCTP | (Taipei Chiang Kai Shek) | 03-02-2011 | MD11 | 0:00 | 50 NM | Not Arrived |
| MSR606 | RKSI | (Incheon) | RJAA | (Tokyo New Tokyo) | 02-02-2011 | MD11 | 1:38 | 716 NM | Arrived |
| MSR606 | OERK | (Riyadh King Khalid) | EHAM | (Amsterdam Schiphol) | 02-02-2011 | B744 | 2:30 | 2595 NM | Not Arrived |
| MSR606 | VGZR | (Dhaka Zia) | VTBS | (Bangkok Suvarnabhumi) | 30-01-2011 | MD11 | 2:17 | 896 NM | Diverted |
| MSR606 | VZGR | (Not found) | VTBS | (Bangkok Suvarnabhumi) | 30-01-2011 | B744 | 0:00 | 9 NM | Not Arrived |
| MSR606 | OKBK | (Kuwait) | OMAA | (Abu Dhabi) | 28-01-2011 | B744 | 1:39 | 565 NM | Arrived |
| MSR606 | OPKC | (Karachi Quaid E Azam) | FSIA | (Mahe) | 26-01-2011 | B744 | 0:00 | 1298 NM | Not Arrived |
| MSR606 | GMMN | (Casablanca Mohamed V) | DAAG | (Algiers) | 25-01-2011 | B744 | 0:00 | 424 NM | Not Arrived |
| MSR606 | GOOY | (Dakar) | GMMN | (Casablanca Mohamed V) | 25-01-2011 | B744 | 2:25 | 1220 NM | Arrived |
| MSR606 | VTBD | (Bangkok Don Muang) | OPKC | (Karachi Quaid E Azam) | 24-01-2011 | B744 | 5:13 | 2073 NM | Arrived |
| MSR606 | GABS | (Bamako) | GOOY | (Dakar) | 24-01-2011 | B744 | 1:31 | 577 NM | Arrived |
| MSR606 | GABS | (Bamako) | GOOY | (Dakar) | 23-01-2011 | MD11 | 0:00 | 372 NM | Not Arrived |
| MSR606 | DIAP | (Abidjan) | GABS | (Bamako) | 23-01-2011 | MD11 | 1:27 | 512 NM | Arrived |
| MSR606 | FKKD | (Douala) | DIAP | (Abidjan) | 22-01-2011 | A320 | 0:00 | 723 NM | Not Arrived |
| MSR606 | FLLS | (Lusaka) | FNLU | (Luanda) | 22-01-2011 | A320 | 2:14 | 998 NM | Arrived |
| MSR606 | FAJS | (Johannesburg) | FLLS | (Lusaka) | 22-01-2011 | A320 | 1:45 | 664 NM | Arrived |
| MSR606 | HTZA | (Zanzibar) | FAJS | (Johannesburg) | 21-01-2011 | A320 | 3:21 | 1420 NM | Arrived |
| MSR606 | MMMX | (Mexico City) | KMIA | (Miami) | 21-01-2011 | A320 | 2:42 | 1171 NM | Arrived |
| MSR606 | RJCJ | (Sapporo Chitose) | VTBD | (Bangkok Don Muang) | 19-01-2011 | MD11 | 2:38 | 2482 NM | Not Arrived |
| MSR606 | SPIM | (Lima-Callao) | SKBO | (Bogota Eldorado Intl.) | 18-01-2011 | B744 | 2:31 | 1096 NM | Arrived |
| MSR606 | CYVR | (Vancouver) | RJCJ | (Sapporo Chitose) | 18-01-2011 | B744 | 8:28 | 3788 NM | Arrived |
| MSR606 | SLVR | (Santa Cruz Viru Viru) | SPIM | (Lima-Callao) | 16-01-2011 | A320 | 2:15 | 910 NM | Arrived |
| MSR606 | SCDA | (Iquique) | SLVR | (Santa Cruz Viru Viru) | 15-01-2011 | A332 | 1:26 | 483 NM | Arrived |
| MSR606 | SCEL | (Santiago) | SCDA | (Iquique) | 15-01-2011 | A320 | 1:53 | 790 NM | Arrived |
| MSR606 | SABE | (Buenos Aires Aeroparque) | SCEL | (Santiago) | 15-01-2011 | A320 | 2:14 | 698 NM | Arrived |
| MSR606 | SBGR | (Sao Paulo Guarulhos) | SABE | (Buenos Aires Aeroparque) | 14-01-2011 | A320 | 2:20 | 942 NM | Arrived |
| MSR606 | SBFZ | (Fortaleza) | SBGR | (Sao Paulo Guarulhos) | 14-01-2011 | A320 | 4:41 | 1202 NM | Not Arrived |
| MSR606 | GVNP | (Not found) | SBFZ | (Fortaleza) | 13-01-2011 | A320 | 0:00 | 3214 NM | Not Arrived |
| MSR606 | GCLP | (Gran Canaria) | GVNP | (Not found) | 13-01-2011 | A320 | 2:12 | 928 NM | Diverted |
| MSR606 | LEBL | (Barcelona) | GCLP | (Gran Canaria) | 12-01-2011 | A320 | 2:56 | 1233 NM | Arrived |
| MSR606 | LOWW | (Vienna) | LEBL | (Barcelona) | 12-01-2011 | A320 | 2:18 | 795 NM | Arrived |
| MSR606 | EFHK | (Helsinki Vantaa) | LOWW | (Vienna) | 11-01-2011 | A320 | 2:26 | 865 NM | Arrived |
| MSR606 | EKCH | (Copenhagen Kastrup) | EFHK | (Helsinki Vantaa) | 11-01-2011 | A320 | 1:38 | 548 NM | Arrived |
| MSR606 | EIDW | (Dublin) | EKCH | (Copenhagen Kastrup) | 11-01-2011 | A320 | 1:54 | 735 NM | Arrived |
| MSR606 | EGCC | (Manchester) | EIDW | (Dublin) | 11-01-2011 | A320 | 0:45 | 153 NM | Arrived |
| MSR606 | EBBR | (Brussels) | EGCC | (Manchester) | 11-01-2011 | A320 | 1:14 | 313 NM | Arrived |
| MSR606 | LSZH | (Zurich) | EBBR | (Brussels) | 11-01-2011 | A320 | 1:07 | 318 NM | Arrived |
| MSR606 | EHAM | (Amsterdam Schiphol) | LSZH | (Zurich) | 10-01-2011 | A320 | 1:12 | 341 NM | Arrived |
| MSR606 | LFPG | (Paris Paris Charles de Gaulle) | EHAM | (Amsterdam Schiphol) | 10-01-2011 | A320 | 0:51 | 227 NM | Arrived |
| MSR606 | UMMS | (Minsk Minsk 2) | LFPG | (Paris Paris Charles de Gaulle) | 09-01-2011 | A320 | 0:00 | 1012 NM | Not Arrived |
| MSR606 | LTBA | (Istanbul Ataturk) | UMMS | (Minsk Minsk 2) | 08-01-2011 | A320 | 0:37 | 922 NM | Arrived |
| MSR606 | LGAV | (Athens Eleftherios Venizelos) | LTBA | (Istanbul Ataturk) | 08-01-2011 | A320 | 1:09 | 330 NM | Arrived |
| MSR606 | LBSF | (Sofia) | LGAV | (Athens Eleftherios Venizelos) | 08-01-2011 | A320 | 1:11 | 375 NM | Arrived |
| MSR606 | UUEE | (Moscow Sheremetievo) | LBSF | (Sofia) | 08-01-2011 | A320 | 2:40 | 1066 NM | Arrived |
| MSR606 | CYVR | (Vancouver) | RJCJ | (Sapporo Chitose) | 07-01-2011 | MD11 | 2:10 | 2512 NM | Not Arrived |
| MSR606 | KJFK | (New York John F Kennedy) | CYVR | (Vancouver) | 06-01-2011 | B744 | 5:31 | 2206 NM | Arrived |
| MSR606 | UKBB | (Kiev Borispol) | UUEE | (Moscow Sheremetievo) | 06-01-2011 | B744 | 1:25 | 464 NM | Arrived |
| MSR606 | LHBP | (Budapest) | UKBB | (Kiev Borispol) | 05-01-2011 | B744 | 1:29 | 505 NM | Arrived |
| MSR606 | LHBP | (Budapest) | KJFK | (New York John F Kennedy) | 05-01-2011 | A333 | 8:35 | 3856 NM | Arrived |
| MSR606 | EDDL | (Dusseldorf) | LHBP | (Budapest) | 05-01-2011 | A320 | 1:38 | 571 NM | Arrived |
| MSR606 | LICA | (Lamezia) | EDDL | (Dusseldorf) | 03-01-2011 | A320 | 2:28 | 907 NM | Arrived |
| MSR606 | OEDF | (Dammam) | HECA | (Cairo) | 02-01-2011 | B772 | 3:04 | 1074 NM | Arrived |
| MSR606 | EHAM | (Amsterdam Schiphol) | HECA | (Cairo) | 01-01-2011 | B744 | 0:28 | 1838 NM | Not Arrived |
| MSR606 | OERK | (Riyadh King Khalid) | OEJN | (Jeddah King Abdulaziz) | 31-12-2010 | A320 | 0:00 | 231 NM | Not Arrived |
| MSR606 | FACT | (Cape Town) | OMDB | (Dubai) | 30-12-2010 | MD11 | 8:47 | 4259 NM | Arrived |
| MSR606 | EDDF | (Frankfurt/Main) | FACT | (Cape Town) | 29-12-2010 | MD11 | 7:08 | 5172 NM | Not Arrived |
| MSR606 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 28-12-2010 | MD11 | 1:56 | 705 NM | Arrived |
| MSR606 | FIMP | (Mauritius) | EDDF | (Frankfurt/Main) | 27-12-2010 | B744 | 11:24 | 5099 NM | Arrived |
| MSR606 | TJSJ | (San Juan Luis Munoz Marin Int) | TNCM | (St Maarten I) | 26-12-2010 | MD11 | 0:00 | 43 NM | Not Arrived |
| MSR606 | WMKK | (Sepang) | FIMP | (Mauritius) | 26-12-2010 | B744 | 6:29 | 3051 NM | Arrived |
| MSR606 | RJAA | (Tokyo New Tokyo) | WMKK | (Sepang) | 25-12-2010 | B744 | 7:09 | 2991 NM | Arrived |
| MSR606 | ENNA | (Banak) | ENSB | (Svalbard) | 24-12-2010 | A320 | 1:45 | 585 NM | Arrived |
| MSR606 | ESNY | (Soderhamn) | ENNA | (Banak) | 24-12-2010 | A320 | 1:40 | 611 NM | Arrived |
| MSR606 | UKKE | (Cherkasy) | EEPU | (Parnu) | 24-12-2010 | A320 | 1:28 | 572 NM | Arrived |
| MSR606 | LTCO | (Agri) | UKKE | (Cherkasy) | 24-12-2010 | A320 | 2:21 | 867 NM | Arrived |
| MSR606 | HECA | (Cairo) | LTBA | (Istanbul Ataturk) | 22-12-2010 | A332 | 1:54 | 688 NM | Arrived |
| MSR606 | OIFS | (Shahre-Kord) | LTCO | (Agri) | 21-12-2010 | A320 | 1:40 | 632 NM | Arrived |
| MSR606 | OAHR | (Herat) | OIFS | (Shahre-Kord) | 21-12-2010 | A320 | 1:31 | 562 NM | Arrived |
| MSR606 | UAFL | (Not found) | OAHR | (Herat) | 20-12-2010 | LJ45 | 2:07 | 819 NM | Diverted |
| MSR606 | OPGT | (Gilgit) | UAFL | (Not found) | 17-12-2010 | LJ45 | 0:55 | 374 NM | Diverted |
| MSR606 | VIBR | (Kulu) | OPGT | (Gilgit) | 17-12-2010 | LJ45 | 0:50 | 289 NM | Arrived |
| MSR606 | VIPT | (Pantnagar) | VIBR | (Kulu) | 17-12-2010 | LJ45 | 0:52 | 217 NM | Arrived |
| MSR606 | VNST | (Not found) | VIPT | (Pantnagar) | 17-12-2010 | C208 | 0:54 | 121 NM | Arrived |
| MSR606 | VNJS | (Not found) | VNST | (Not found) | 17-12-2010 | C208 | 1:03 | 129 NM | Diverted |
| MSR606 | OMDB | (Dubai) | HECA | (Cairo) | 16-12-2010 | A332 | 0:00 | 1295 NM | Not Arrived |
| MSR606 | VNLK | (Lukla) | VNJS | (Not found) | 16-12-2010 | C208 | 1:28 | 199 NM | Diverted |
| MSR606 | VNTR | (Not found) | VNLK | (Lukla) | 16-12-2010 | C208 | 0:24 | 42 NM | Arrived |
| MSR606 | VQPR | (Paro) | VNTR | (Not found) | 16-12-2010 | C208 | 1:05 | 132 NM | Diverted |
| MSR606 | VECC | (Calcutta) | VQPR | (Paro) | 15-12-2010 | B350 | 1:01 | 249 NM | Diverted |
| MSR606 | PAGK | (Gulkana) | PADU | (Unalaska) | 15-12-2010 | LJ45 | 2:11 | 869 NM | Arrived |
| MSR606 | CYZY | (Mackenzie) | PAGK | (Gulkana) | 15-12-2010 | LJ45 | 1:59 | 813 NM | Arrived |
| MSR606 | KSMN | (Salmon) | CYZY | (Mackenzie) | 14-12-2010 | LJ45 | 1:45 | 714 NM | Arrived |
| MSR606 | KASE | (Aspen) | KSMN | (Salmon) | 13-12-2010 | LJ45 | 1:24 | 490 NM | Arrived |
| MSR606 | MMMV | (Monclova) | KASE | (Aspen) | 13-12-2010 | A320 | 2:34 | 1015 NM | Arrived |
| MSR606 | MGGT | (Guatemala City) | MMMV | (Monclova) | 12-12-2010 | A320 | 2:40 | 1026 NM | Arrived |
| MSR606 | MKJS | (Montego Bay) | MGGT | (Guatemala City) | 12-12-2010 | B738 | 2:11 | 808 NM | Arrived |
| MSR606 | TUPJ | (Beef I) | MKJS | (Montego Bay) | 11-12-2010 | LJ45 | 2:04 | 780 NM | Arrived |
| MSR606 | TFFJ | (St Barthelemy I) | TUPJ | (Beef I) | 11-12-2010 | C208 | 0:47 | 113 NM | Arrived |
| MSR606 | TFFJ | (St Barthelemy I) | TUPJ | (Beef I) | 11-12-2010 | DHC6 | 0:13 | 12 NM | Diverted |
| MSR606 | TLPL | (St Lucia) | TFFJ | (St Barthelemy I) | 11-12-2010 | DHC6 | 2:19 | 294 NM | Arrived |
| MSR606 | OMDB | (Dubai) | OEJN | (Jeddah King Abdulaziz) | 10-12-2010 | A332 | 2:43 | 952 NM | Arrived |
| MSR606 | SEQU | (Quito) | TLPL | (St Lucia) | 10-12-2010 | A320 | 3:21 | 1376 NM | Arrived |
| MSR606 | SPHZ | (Anta) | SEQU | (Quito) | 09-12-2010 | B738 | 1:37 | 596 NM | Arrived |
| MSR606 | RJAA | (Tokyo New Tokyo) | WMKK | (Sepang) | 09-12-2010 | B744 | 0:00 | 2857 NM | Not Arrived |
| MSR606 | SPHY | (Andahuaylas) | SPHZ | (Anta) | 08-12-2010 | A320 | 1:06 | 458 NM | Arrived |
| MSR606 | SLOR | (Oruro) | SPHY | (Andahuaylas) | 08-12-2010 | A320 | 0:00 | 485 NM | Not Arrived |
| MSR606 | SCPE | (San Pedro de Atacama) | SLOR | (Oruro) | 08-12-2010 | C208 | 2:02 | 306 NM | Arrived |
| MSR606 | SCFA | (Antofagasta) | SCPE | (San Pedro de Atacama) | 07-12-2010 | C208 | 1:06 | 153 NM | Arrived |
| MSR606 | SCSE | (La Serena) | SCFA | (Antofagasta) | 07-12-2010 | B738 | 1:05 | 396 NM | Arrived |
| MSR606 | SCCH | (Chillan) | SCSE | (La Serena) | 06-12-2010 | LJ45 | 1:12 | 420 NM | Arrived |
| MSR606 | LPMA | (Funchal) | GCHI | (Hierro) | 05-12-2010 | B350 | 1:34 | 341 NM | Arrived |
| MSR606 | DAOI | (Ech Cheliff) | LPMA | (Funchal) | 05-12-2010 | A320 | 1:46 | 982 NM | Arrived |
| MSR606 | DTTR | (El Borma) | DAOI | (Ech Cheliff) | 05-12-2010 | A320 | 1:34 | 568 NM | Arrived |
| MSR606 | LIBC | (Crotone) | DTTR | (El Borma) | 05-12-2010 | A320 | 1:38 | 611 NM | Arrived |
| MSR606 | LGSM | (Samos) | LIBC | (Crotone) | 04-12-2010 | A320 | 1:57 | 578 NM | Arrived |
| MSR606 | LGSM | (Samos) | LIBC | (Crotone) | 03-12-2010 | A320 | 0:17 | 42 NM | Arrived |
| MSR606 | EDDF | (Frankfurt/Main) | HECA | (Cairo) | 03-12-2010 | MD11 | 3:20 | 1483 NM | Arrived |
| MSR606 | LGIO | (Ioannina) | LGSM | (Samos) | 03-12-2010 | A320 | 1:06 | 368 NM | Arrived |
| MSR606 | LSLJ | (Not found) | LSZS | (Samedan) | 01-12-2010 | C172 | 1:01 | 147 NM | Arrived |
| MSR606 | LFLB | (Chambery) | LFLJ | (Courchevel) | 30-11-2010 | C172 | 0:48 | 74 NM | Arrived |
| MSR606 | EGLC | (London London City) | LESO | (San Sebastian) | 29-11-2010 | LJ45 | 1:42 | 554 NM | Arrived |
| MSR606 | ENOV | (Orsta-Volda) | EGPC | (Wick) | 28-11-2010 | B350 | 1:59 | 450 NM | Arrived |
| MSR606 | ENNK | (Narvik) | ENOV | (Orsta-Volda) | 28-11-2010 | B350 | 1:48 | 488 NM | Arrived |
| MSR606 | ENSR | (Sorkjosen) | ENNK | (Narvik) | 28-11-2010 | B350 | 0:39 | 115 NM | Arrived |
| MSR606 | ENHV | (Honningsvag) | ENSR | (Sorkjosen) | 28-11-2010 | B350 | 0:45 | 151 NM | Arrived |
| MSR606 | FAJS | (Johannesburg) | HECA | (Cairo) | 27-11-2010 | B744 | 7:13 | 3447 NM | Arrived |
| MSR606 | HECA | (Cairo) | OLBA | (Beirut) | 26-11-2010 | A320 | 1:10 | 389 NM | Arrived |
| MSR606 | MMMV | (Monclova) | KASE | (Aspen) | 26-11-2010 | A320 | 2:34 | 953 NM | Arrived |
| MSR606 | HEGN | (Hurghada) | HECA | (Cairo) | 26-11-2010 | E145 | 0:59 | 264 NM | Arrived |
| MSR606 | HELX | (Luxor) | HEAX | (Alexandria) | 26-11-2010 | E145 | 0:29 | 46 NM | Arrived |
| MSR606 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 25-11-2010 | B744 | 1:58 | 736 NM | Arrived |
| MSR606 | OERK | (Riyadh King Khalid) | OEJN | (Jeddah King Abdulaziz) | 25-11-2010 | A332 | 1:26 | 499 NM | Arrived |
| MSR606 | OEDF | (Dammam) | OERK | (Riyadh King Khalid) | 25-11-2010 | A332 | 0:56 | 239 NM | Arrived |
| MSR606 | HEBL | (Abu Simbel) | HECA | (Cairo) | 25-11-2010 | A320 | 1:22 | 503 NM | Arrived |
| MSR606A | YSSY | (Sydney Kingsford Smith) | RJAA | (Tokyo New Tokyo) | 25-11-2010 | B772 | 0:51 | 252 NM | Arrived |
| MSR606 | YSSY | (Sydney Kingsford Smith) | RJAA | (Tokyo New Tokyo) | 25-11-2010 | B772 | 8:11 | 3938 NM | Arrived |
| MSR606 | OEDF | (Dammam) | HECA | (Cairo) | 24-11-2010 | B744 | 2:43 | 1044 NM | Arrived |
| MSR606 | HECA | (Cairo) | OEDF | (Dammam) | 24-11-2010 | A332 | 2:43 | 1130 NM | Arrived |
| MSR606 | EDDF | (Frankfurt/Main) | HECA | (Cairo) | 24-11-2010 | A333 | 3:33 | 1628 NM | Arrived |
| MSR606 | HECA | (Cairo) | HEGN | (Hurghada) | 22-11-2010 | A320 | 0:38 | 213 NM | Arrived |
| MSR606 | OMDB | (Dubai) | HECA | (Cairo) | 22-11-2010 | A332 | 3:29 | 1340 NM | Arrived |
| MSR606 | YSSY | (Sydney Kingsford Smith) | RJAA | (Tokyo New Tokyo) | 20-11-2010 | B744 | 8:44 | 3411 NM | Not Arrived |
| MSR606 | EDDF | (Frankfurt/Main) | HECA | (Cairo) | 20-11-2010 | MD11 | 1:21 | 3075 NM | Diverted |
| MSR606 | HEGN | (Hurghada) | HECA | (Cairo) | 19-11-2010 | A332 | 0:43 | 192 NM | Not Arrived |
| MSR606 | HESH | (Sharm El Sheikh) | HEAT | (Asyut) | 18-11-2010 | MD90 | 0:56 | 268 NM | Arrived |
| MSR606 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 18-11-2010 | A320 | 1:08 | 267 NM | Arrived |
| MSR606 | YSSY | (Sydney Kingsford Smith) | RJAA | (Tokyo New Tokyo) | 18-11-2010 | MD11 | 9:31 | 4237 NM | Not Arrived |
| MSR606 | ZGGG | (Guangzhou) | WBKK | (Kota Kinabalu) | 17-11-2010 | MD11 | 0:38 | 202 NM | Not Arrived |



