Pilots
antoine edmond albert
MSR677
cairo -
89
107:17
360 NM
02-03-2013 18:15:05z
1:12
32 074 NM
Inactive
27 Jul 2011
89
107:17
360 NM
02-03-2013 18:15:05z
1:12
32 074 NM
Inactive
27 Jul 2011
Last 5 flights:
| Flight | From | To | Date | Duration | Distance | Status | |||
| MSR020 | HECA | (Cairo) | OLBA | (Beirut) | 02-03-2013 | A321 | 1:08 | 364 NM | Arrived |
| MSR020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 31-12-2012 | A321 | 0:52 | 232 NM | Arrived |
| MSR677 | KSLC | (Salt Lake City) | KLAS | (Las Vegas McCarran) | 26-12-2012 | A343 | 1:22 | 393 NM | Arrived |
| MSR677 | LFML | (Marseille) | DAAG | (Algiers) | 28-11-2012 | A320 | 1:26 | 471 NM | Arrived |
| MSR677 | KJFK | (New York John F Kennedy) | KBOS | (Boston) | 29-10-2012 | A332 | 1:07 | 226 NM | Arrived |
| MSR677 | HECA | (Cairo) | LTBA | (Istanbul Ataturk) | 18-10-2012 | A346 | 1:48 | 714 NM | Arrived |
| MSR666 | EDDB | (Berlin Schonefeld) | EDDF | (Frankfurt/Main) | 09-10-2012 | A333 | 1:04 | 257 NM | Arrived |
| MSR677 | EDDL | (Dusseldorf) | EDDH | (Hamburg Fuhlsbüttel) | 01-10-2012 | A343 | 1:09 | 272 NM | Arrived |
| MSR701 | HECA | (Cairo) | OJAI | (Amman Queen Alia) | 28-09-2012 | A320 | 1:13 | 383 NM | Arrived |
| MSR021 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 27-09-2012 | A320 | 0:55 | 232 NM | Arrived |
| MSR020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 31-08-2012 | A321 | 1:10 | 265 NM | Arrived |
| MSR020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 02-08-2012 | A321 | 0:50 | 234 NM | Arrived |
| MSR022 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 27-07-2012 | A320 | 1:00 | 275 NM | Arrived |
| MSR020 | EKCH | (Copenhagen Kastrup) | EDDW | (Bremen) | 24-07-2012 | A333 | 1:22 | 246 NM | Arrived |
| MSR020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 06-07-2012 | A320 | 0:52 | 237 NM | Arrived |
| MSR666 | HECA | (Cairo) | LCLK | (Larnaca) | 08-06-2012 | A321 | 1:18 | 434 NM | Arrived |
| MSR625 | DAAG | (Algiers) | GMMN | (Casablanca Mohamed V) | 05-06-2012 | A321 | 1:35 | 624 NM | Arrived |
| MSR666 | HECA | (Cairo) | LCLK | (Larnaca) | 04-06-2012 | A346 | 1:10 | 374 NM | Arrived |
| MSR677 | UWGG | (Nizhny Novgorod) | UUDD | (Moscow Domodedovo) | 01-06-2012 | A321 | 0:56 | 239 NM | Arrived |
| MSR677 | EGKK | (London Gatwick) | EGGP | (Liverpool) | 16-05-2012 | A333 | 1:06 | 218 NM | Arrived |
| MSR655 | EKCH | (Copenhagen Kastrup) | ENGM | (Oslo) | 06-05-2012 | A333 | 1:22 | 342 NM | Arrived |
| MSR701 | HECA | (Cairo) | OJAI | (Amman Queen Alia) | 03-05-2012 | A320 | 1:06 | 418 NM | Arrived |
| MSR666 | EKCH | (Copenhagen Kastrup) | ESSA | (Stockholm Arlanda) | 22-04-2012 | A321 | 1:22 | 327 NM | Arrived |
| MSR622 | EGKK | (London Gatwick) | EGCC | (Manchester) | 14-04-2012 | A321 | 1:39 | 291 NM | Arrived |
| MSR677 | KSEA | (Seattle Seattle-Tacoma) | KACV | (Arcata-Eureka) | 12-04-2012 | A320 | 1:24 | 480 NM | Arrived |
| MSR710 | OLBA | (Beirut) | HECA | (Cairo) | 12-04-2012 | A320 | 1:04 | 361 NM | Arrived |
| MSR663 | HESH | (Sharm El Sheikh) | HEGN | (Hurghada) | 07-04-2012 | A318 | 0:30 | 90 NM | Arrived |
| MSR665 | UKBB | (Kiev Borispol) | LUKK | (Kishinau) | 06-04-2012 | A332 | 0:58 | 250 NM | Arrived |
| MSR666 | LUKK | (Kishinau) | UKBB | (Kiev Borispol) | 06-04-2012 | A333 | 1:16 | 295 NM | Arrived |
| MSR735 | HECA | (Cairo) | LTBA | (Istanbul Ataturk) | 06-04-2012 | A330 | 1:06 | 362 NM | Diverted |
| MSR677 | LFQQ | (Lille Lille Lesquin) | EGLL | (London Heathrow) | 27-03-2012 | A333 | 1:08 | 278 NM | Arrived |
| MSR060 | HECA | (Cairo) | HELX | (Luxor) | 25-03-2012 | A330 | 0:39 | 298 NM | Arrived |
| MSR021 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 21-03-2012 | A321 | 0:46 | 236 NM | Arrived |
| MSR736 | LTBA | (Istanbul Ataturk) | HECA | (Cairo) | 20-03-2012 | A330 | 1:45 | 729 NM | Arrived |
| MSR741 | LCLK | (Larnaca) | HECA | (Cairo) | 18-03-2012 | A330 | 1:33 | 389 NM | Arrived |
| MSR709 | HECA | (Cairo) | OLBA | (Beirut) | 17-03-2012 | A330 | 1:42 | 377 NM | Arrived |
| MSR020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 10-03-2012 | A321 | 0:48 | 237 NM | Arrived |
| MSR555 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 27-01-2012 | A321 | 0:56 | 222 NM | Arrived |
| MSR741 | HECA | (Cairo) | LCLK | (Larnaca) | 12-01-2012 | A321 | 1:21 | 385 NM | Arrived |
| MSR741 | HECA | (Cairo) | LCLK | (Larnaca) | 20-12-2011 | A321 | 1:06 | 348 NM | Arrived |
| MSR555 | KSAN | (San Diego Lindbergh Fld) | KLAX | (Los Angeles) | 14-12-2011 | A321 | 0:40 | 163 NM | Arrived |
| MSR202 | KSFO | (San Francisco) | KLAX | (Los Angeles) | 19-11-2011 | A321 | 1:12 | 336 NM | Arrived |
| MSR020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 12-11-2011 | A321 | 0:32 | 169 NM | Arrived |
| MSR20 | WMKK | (Sepang) | VTBD | (Bangkok Don Muang) | 28-10-2011 | A343 | 1:50 | 743 NM | Arrived |
| MSR555 | HECA | (Cairo) | OLBA | (Beirut) | 26-10-2011 | A332 | 1:14 | 385 NM | Arrived |
| MSR555 | LMML | (Malta) | HECA | (Cairo) | 25-10-2011 | A332 | 2:17 | 979 NM | Arrived |
| MSR555 | HECA | (Cairo) | LTAC | (Ankara Esenboga) | 22-10-2011 | A321 | 1:54 | 633 NM | Arrived |
| MSR020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 18-10-2011 | A321 | 0:58 | 229 NM | Arrived |
| MSR555 | EDDK | (Cologne) | EDDF | (Frankfurt/Main) | 16-10-2011 | A321 | 0:40 | 115 NM | Arrived |
| MSR555 | HECA | (Cairo) | LTBA | (Istanbul Ataturk) | 13-10-2011 | A380 | 1:36 | 683 NM | Arrived |
| MSR400 | HECA | (Cairo) | HEGN | (Hurghada) | 12-10-2011 | A321 | 1:05 | 308 NM | Arrived |
| MSR555 | HECA | (Cairo) | LCLK | (Larnaca) | 07-10-2011 | A321 | 1:21 | 395 NM | Arrived |
| MSR742 | LCLK | (Larnaca) | HECA | (Cairo) | 04-10-2011 | A380 | 1:21 | 452 NM | Arrived |
| MSR21 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 02-10-2011 | A321 | 0:49 | 245 NM | Arrived |
| MSR677 | VVTS | (Hochiminh) | VTBD | (Bangkok Don Muang) | 30-09-2011 | A321 | 1:20 | 435 NM | Arrived |
| MSR701 | HECA | (Cairo) | OJAI | (Amman Queen Alia) | 29-09-2011 | A321 | 1:02 | 402 NM | Arrived |
| MSR020 | HEAX | (Alexandria) | HECA | (Cairo) | 27-09-2011 | B738 | 0:26 | 76 NM | Arrived |
| MSR555 | HECA | (Cairo) | OLBA | (Beirut) | 27-09-2011 | B744 | 1:12 | 373 NM | Arrived |
| MSR677 | EDDF | (Frankfurt/Main) | EKCH | (Copenhagen Kastrup) | 25-09-2011 | A321 | 1:55 | 505 NM | Arrived |
| MSR20 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 23-09-2011 | B738 | 1:02 | 267 NM | Arrived |
| MSR9291 | HECA | (Cairo) | LTBA | (Istanbul Ataturk) | 22-09-2011 | A321 | 2:01 | 690 NM | Arrived |
| MSR555 | LMML | (Malta) | HECA | (Cairo) | 20-09-2011 | A321 | 2:38 | 981 NM | Arrived |
| MSR711 | HECA | (Cairo) | OLBA | (Beirut) | 19-09-2011 | A321 | 1:20 | 383 NM | Arrived |
| MSR748 | LGAV | (Athens Eleftherios Venizelos) | HECA | (Cairo) | 18-09-2011 | B744 | 1:43 | 663 NM | Arrived |
| MSR747 | HECA | (Cairo) | LCLK | (Larnaca) | 15-09-2011 | A321 | 1:24 | 398 NM | Arrived |
| MSR9202 | LOWW | (Vienna) | EKCH | (Copenhagen Kastrup) | 14-09-2011 | B744 | 1:33 | 499 NM | Arrived |
| MSR735 | HECA | (Cairo) | LTBA | (Istanbul Ataturk) | 12-09-2011 | B744 | 1:57 | 726 NM | Arrived |
| MSR711 | HELX | (Luxor) | HESH | (Sharm El Sheikh) | 11-09-2011 | B737 | 0:50 | 187 NM | Arrived |
| MSR711 | HECA | (Cairo) | OLBA | (Beirut) | 11-09-2011 | A321 | 1:18 | 377 NM | Arrived |
| MST009 | LCLK | (Larnaca) | HECA | (Cairo) | 08-09-2011 | A330 | 1:37 | 451 NM | Arrived |
| MST009 | HEAR | (El Arish) | HECA | (Cairo) | 08-09-2011 | B738 | 0:54 | 203 NM | Arrived |
| MST008 | HEBA | (Alexandria Borg el Arab) | HECA | (Cairo) | 07-09-2011 | B738 | 0:40 | 129 NM | Arrived |
| MST027 | HEAR | (El Arish) | HELX | (Luxor) | 07-09-2011 | A321 | 1:32 | 465 NM | Arrived |
| MST041 | HEAR | (El Arish) | HEGN | (Hurghada) | 06-09-2011 | A321 | 0:55 | 285 NM | Arrived |
| MST008 | HEBA | (Alexandria Borg el Arab) | HECA | (Cairo) | 31-08-2011 | A321 | 0:48 | 125 NM | Arrived |
| MST013 | HEAR | (El Arish) | HEBA | (Alexandria Borg el Arab) | 29-08-2011 | A321 | 0:53 | 234 NM | Arrived |
| MST015 | HEAR | (El Arish) | HEAX | (Alexandria) | 28-08-2011 | A320 | 1:22 | 392 NM | Arrived |
| MSR677 | HECA | (Cairo) | LCLK | (Larnaca) | 21-08-2011 | A340 | 0:57 | 367 NM | Arrived |
| MSR677 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 19-08-2011 | A330 | 1:43 | 750 NM | Arrived |
| MSR677 | HESN | (Aswan) | OJAQ | (Aqaba) | 18-08-2011 | A320 | 1:16 | 390 NM | Arrived |
| MST108 | HELX | (Luxor) | OJAQ | (Aqaba) | 17-08-2011 | A320 | 1:00 | 280 NM | Arrived |
| MSR677 | HEBA | (Alexandria Borg el Arab) | HECA | (Cairo) | 15-08-2011 | A320 | 0:48 | 139 NM | Arrived |
| MSR677 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 13-08-2011 | A320 | 0:59 | 242 NM | Arrived |
| MSR677 | HECA | (Cairo) | OLBA | (Beirut) | 13-08-2011 | A320 | 1:18 | 371 NM | Arrived |
| MSR677 | HELX | (Luxor) | HESH | (Sharm El Sheikh) | 12-08-2011 | B738 | 0:48 | 200 NM | Arrived |
| MSR677 | HECA | (Cairo) | HELX | (Luxor) | 10-08-2011 | A320 | 1:13 | 314 NM | Arrived |
| MSR677 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 07-08-2011 | A320 | 0:56 | 226 NM | Arrived |
| MSR677 | HEAR | (El Arish) | OJAQ | (Aqaba) | 02-08-2011 | LJ45 | 0:22 | 149 NM | Arrived |
| MSR677 | HEAR | (El Arish) | HECA | (Cairo) | 01-08-2011 | BE58 | 1:12 | 160 NM | Arrived |
