Pilots
|
149
253:16
561 NM
19-06-2013 13:53:04z
1:41
83 620 NM
Active
07 Jan 2012
I was born in Cairo and love of aviation has grown with me since I was 7 years old. I flew on many nice aircrafts like the B744, B743, B772, E175 and the mad MD90 and they all belong to Saudi Airlines. I fly A342s for Egyptair VA and it would be my pleasure to help any of you fly this beautiful bird. Contact me on: mido_thebighacker@hotmail.com Or add me on skype: mohamed.ashraf717 Thanks for your time. |
Awards:
![]() | Staff 23 Aug 2012 | This award is given to the staff members of Egyptair Virtual | ||
![]() | Pilot Of The Month 29 Aug 2012 | This award is given to the best pilot for the month. |
Last 5 flights:
| Flight | From | To | Date | Duration | Distance | Status | |||
| MSX545 | HSSS | (Khartoum) | HECA | (Cairo) | 19-06-2013 | A30B | 2:05 | 909 NM | Arrived |
| MSX544 | HECA | (Cairo) | HSSS | (Khartoum) | 16-06-2013 | A30B | 2:22 | 940 NM | Arrived |
| MSR658 | OEMA | (Madinah) | HECA | (Cairo) | 15-06-2013 | B772 | 1:54 | 608 NM | Arrived |
| MSR657 | HECA | (Cairo) | OEMA | (Madinah) | 13-06-2013 | B772 | 0:06 | 624 NM | Arrived |
| MSR668 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 11-06-2013 | B773 | 2:06 | 706 NM | Arrived |
| MSR667 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 10-06-2013 | B773 | 2:10 | 751 NM | Arrived |
| MSR021 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 09-06-2013 | B738 | 1:13 | 228 NM | Arrived |
| MSR020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 23-05-2013 | B738 | 0:54 | 221 NM | Arrived |
| MSR047 | HEGN | (Hurghada) | HECA | (Cairo) | 10-05-2013 | B738 | 1:02 | 245 NM | Arrived |
| MSR046 | HECA | (Cairo) | HEGN | (Hurghada) | 10-05-2013 | B738 | 0:58 | 245 NM | Arrived |
| MSR152 | HEBA | (Alexandria Borg el Arab) | HECA | (Cairo) | 09-05-2013 | B738 | 0:54 | 138 NM | Arrived |
| MSR151 | HECA | (Cairo) | HEBA | (Alexandria Borg el Arab) | 09-05-2013 | B738 | 0:35 | 129 NM | Arrived |
| MSR644 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 08-05-2013 | B738 | 2:14 | 713 NM | Arrived |
| MSR659 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 07-05-2013 | B738 | 1:56 | 715 NM | Arrived |
| MSR002 | HEMM | (Mersa Matruh) | HECA | (Cairo) | 06-05-2013 | B738 | 0:56 | 269 NM | Arrived |
| MSR001 | HECA | (Cairo) | HEMM | (Mersa Matruh) | 06-05-2013 | B738 | 1:08 | 278 NM | Arrived |
| MSR021 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 05-05-2013 | B738 | 0:56 | 234 NM | Arrived |
| MSR020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 04-05-2013 | B738 | 1:04 | 225 NM | Arrived |
| MSR638 | ORBI | (Baghdad) | HECA | (Cairo) | 02-05-2013 | A320 | 3:17 | 815 NM | Not Arrived |
| MSR637 | HECA | (Cairo) | ORBI | (Baghdad) | 02-05-2013 | A320 | 2:14 | 788 NM | Arrived |
| MSR611 | OKBK | (Kuwait) | HECA | (Cairo) | 18-04-2013 | A320 | 2:52 | 942 NM | Arrived |
| MSR610 | HECA | (Cairo) | OKBK | (Kuwait) | 18-04-2013 | A320 | 2:57 | 1159 NM | Arrived |
| MSR152 | HEBA | (Alexandria Borg el Arab) | HECA | (Cairo) | 11-04-2013 | A320 | 0:46 | 131 NM | Arrived |
| MSR151 | HECA | (Cairo) | HEBA | (Alexandria Borg el Arab) | 11-04-2013 | A320 | 0:44 | 120 NM | Arrived |
| MSR712 | OLBA | (Beirut) | HECA | (Cairo) | 29-11-2012 | B738 | 1:20 | 396 NM | Arrived |
| MSR711 | HECA | (Cairo) | OLBA | (Beirut) | 29-11-2012 | B738 | 1:25 | 405 NM | Arrived |
| MSR3005 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 27-11-2012 | B738 | 1:06 | 248 NM | Arrived |
| MSR3004 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 27-11-2012 | B738 | 0:58 | 250 NM | Arrived |
| MSR133 | HESN | (Aswan) | HECA | (Cairo) | 15-11-2012 | A320 | 1:35 | 392 NM | Arrived |
| MSR132 | HECA | (Cairo) | HESN | (Aswan) | 15-11-2012 | A320 | 1:22 | 409 NM | Arrived |
| MSR153 | HEBA | (Alexandria Borg el Arab) | HECA | (Cairo) | 08-11-2012 | A320 | 0:56 | 144 NM | Arrived |
| MSR152 | HECA | (Cairo) | HEBA | (Alexandria Borg el Arab) | 08-11-2012 | A320 | 0:44 | 121 NM | Arrived |
| MSR5671 | OEMA | (Madinah) | HECA | (Cairo) | 07-11-2012 | A332 | 1:47 | 597 NM | Arrived |
| MSR5670 | HECA | (Cairo) | OEMA | (Madinah) | 07-11-2012 | A332 | 1:48 | 616 NM | Arrived |
| MSR022 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 01-11-2012 | A321 | 1:02 | 255 NM | Arrived |
| MSR641 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 01-11-2012 | A332 | 1:59 | 748 NM | Arrived |
| MSR712 | OLBA | (Beirut) | HECA | (Cairo) | 27-10-2012 | A321 | 1:34 | 387 NM | Arrived |
| MSR711 | HECA | (Cairo) | OLBA | (Beirut) | 26-10-2012 | A321 | 1:32 | 381 NM | Arrived |
| MSR095 | HESN | (Aswan) | HECA | (Cairo) | 26-10-2012 | A321 | 1:11 | 352 NM | Arrived |
| MSR094 | HECA | (Cairo) | HESN | (Aswan) | 25-10-2012 | A321 | 1:25 | 424 NM | Arrived |
| MSR023 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 25-10-2012 | A321 | 1:08 | 231 NM | Arrived |
| MSR022 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 18-10-2012 | A321 | 0:59 | 238 NM | Arrived |
| MSR5675 | OEMA | (Madinah) | HECA | (Cairo) | 18-10-2012 | A321 | 1:52 | 571 NM | Arrived |
| MSR5674 | HECA | (Cairo) | OEMA | (Madinah) | 18-10-2012 | A321 | 1:41 | 608 NM | Arrived |
| MSR067 | HELX | (Luxor) | HECA | (Cairo) | 04-10-2012 | A321 | 1:14 | 282 NM | Arrived |
| MSR066 | HECA | (Cairo) | HELX | (Luxor) | 03-10-2012 | A321 | 0:08 | 290 NM | Arrived |
| MSR023 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 21-09-2012 | A321 | 1:01 | 228 NM | Arrived |
| MSR022 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 21-09-2012 | A321 | 1:03 | 232 NM | Arrived |
| MSR778 | EGLL | (London Heathrow) | HECA | (Cairo) | 20-09-2012 | A342 | 4:38 | 2039 NM | Arrived |
| MSR777 | HECA | (Cairo) | EGLL | (London Heathrow) | 19-09-2012 | A342 | 5:05 | 2002 NM | Arrived |
| MSR678 | OEMA | (Madinah) | HECA | (Cairo) | 18-09-2012 | A332 | 1:27 | 580 NM | Arrived |
| MSR677 | HECA | (Cairo) | OEMA | (Madinah) | 15-09-2012 | A332 | 1:30 | 602 NM | Arrived |
| MSR854 | HSSS | (Khartoum) | HECA | (Cairo) | 15-09-2012 | A332 | 2:26 | 927 NM | Arrived |
| MSR853 | HECA | (Cairo) | HSSS | (Khartoum) | 13-09-2012 | A332 | 2:34 | 941 NM | Arrived |
| MSR913 | OMDB | (Dubai) | HECA | (Cairo) | 13-09-2012 | A333 | 3:27 | 1355 NM | Arrived |
| MSR910 | HECA | (Cairo) | OMDB | (Dubai) | 12-09-2012 | A333 | 2:42 | 1393 NM | Arrived |
| MSR738 | LTBA | (Istanbul Ataturk) | HECA | (Cairo) | 12-09-2012 | A342 | 2:00 | 711 NM | Arrived |
| MSR737 | HECA | (Cairo) | LTBA | (Istanbul Ataturk) | 10-09-2012 | A342 | 1:57 | 690 NM | Arrived |
| MSR676 | OEMA | (Madinah) | HECA | (Cairo) | 08-09-2012 | A342 | 1:43 | 587 NM | Arrived |
| MSR675 | HECA | (Cairo) | OEMA | (Madinah) | 08-09-2012 | A342 | 1:40 | 607 NM | Arrived |
| MSR684 | OEDF | (Dammam) | HECA | (Cairo) | 07-09-2012 | A342 | 2:48 | 1088 NM | Arrived |
| MSR683 | HECA | (Cairo) | OEDF | (Dammam) | 06-09-2012 | A342 | 2:24 | 1101 NM | Arrived |
| MSR683 | HECA | (Cairo) | OEDF | (Dammam) | 06-09-2012 | A342 | 0:16 | 13 NM | Diverted |
| MSR678 | OEMA | (Madinah) | HECA | (Cairo) | 05-09-2012 | A342 | 1:49 | 627 NM | Arrived |
| MSR677 | HECA | (Cairo) | OEMA | (Madinah) | 04-09-2012 | A342 | 1:52 | 623 NM | Arrived |
| MSR648 | OERK | (Riyadh King Khalid) | HECA | (Cairo) | 03-09-2012 | A342 | 2:36 | 923 NM | Arrived |
| MSR647 | HECA | (Cairo) | OERK | (Riyadh King Khalid) | 02-09-2012 | A342 | 2:31 | 987 NM | Arrived |
| MSR668 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 01-09-2012 | A342 | 1:58 | 684 NM | Arrived |
| MSR667 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 01-09-2012 | A342 | 2:09 | 740 NM | Arrived |
| MSR023 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 31-08-2012 | A321 | 1:05 | 232 NM | Arrived |
| MSR022 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 31-08-2012 | A321 | 1:03 | 227 NM | Arrived |
| MSR730 | UUDD | (Moscow Domodedovo) | HECA | (Cairo) | 30-08-2012 | A321 | 0:39 | 1575 NM | Not Arrived |
| MSR729 | HECA | (Cairo) | UUDD | (Moscow Domodedovo) | 30-08-2012 | A321 | 3:54 | 1600 NM | Arrived |
| MSR067 | HELX | (Luxor) | HECA | (Cairo) | 29-08-2012 | A321 | 1:21 | 310 NM | Arrived |
| MSR066 | HECA | (Cairo) | HELX | (Luxor) | 29-08-2012 | A321 | 1:14 | 283 NM | Arrived |
| MSR758 | EHAM | (Amsterdam Schiphol) | HECA | (Cairo) | 29-08-2012 | A321 | 4:49 | 1841 NM | Arrived |
| MSR757 | HECA | (Cairo) | EHAM | (Amsterdam Schiphol) | 28-08-2012 | A321 | 5:06 | 1830 NM | Arrived |
| MSR5675 | OEMA | (Madinah) | HECA | (Cairo) | 19-08-2012 | A321 | 1:56 | 587 NM | Arrived |
| MSR5674 | HECA | (Cairo) | OEMA | (Madinah) | 19-08-2012 | A321 | 1:47 | 632 NM | Arrived |
| MSR023 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 18-08-2012 | A321 | 1:12 | 234 NM | Arrived |
| MSR022 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 18-08-2012 | A321 | 1:01 | 232 NM | Arrived |
| MSR111 | HESN | (Aswan) | HECA | (Cairo) | 18-08-2012 | A320 | 1:28 | 392 NM | Arrived |
| MSR110 | HECA | (Cairo) | HESN | (Aswan) | 18-08-2012 | A320 | 1:22 | 417 NM | Arrived |
| MSR642 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 17-08-2012 | A320 | 2:13 | 704 NM | Arrived |
| MSR641 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 17-08-2012 | A320 | 2:08 | 739 NM | Arrived |
| MSR177 | HEAT | (Asyut) | HECA | (Cairo) | 17-08-2012 | A320 | 1:02 | 202 NM | Arrived |
| MSR176 | HECA | (Cairo) | HEAT | (Asyut) | 16-08-2012 | A320 | 1:04 | 211 NM | Arrived |
| MSR151 | HEBA | (Alexandria Borg el Arab) | HECA | (Cairo) | 16-08-2012 | A320 | 0:52 | 141 NM | Arrived |
| MSR150 | HECA | (Cairo) | HEBA | (Alexandria Borg el Arab) | 15-08-2012 | A320 | 0:42 | 113 NM | Arrived |
| MSR029 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 14-08-2012 | A320 | 1:05 | 234 NM | Arrived |
| MSR028 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 14-08-2012 | A320 | 1:08 | 246 NM | Arrived |
| MSR029 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 13-08-2012 | A320 | 1:04 | 232 NM | Arrived |
| MSR028 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 13-08-2012 | A320 | 1:02 | 228 NM | Arrived |
| MSR029 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 12-08-2012 | A320 | 0:32 | 57 NM | Arrived |
| MSR028 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 12-08-2012 | A320 | 1:00 | 231 NM | Arrived |
| MSR702 | OJAI | (Amman Queen Alia) | HECA | (Cairo) | 12-08-2012 | A320 | 1:33 | 383 NM | Arrived |
| MSR701 | HECA | (Cairo) | OJAI | (Amman Queen Alia) | 11-08-2012 | A320 | 1:24 | 380 NM | Arrived |
| MSR660 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 11-08-2012 | A320 | 1:49 | 665 NM | Arrived |
| MSR659 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 10-08-2012 | A320 | 1:48 | 673 NM | Arrived |
| MSR065 | HELX | (Luxor) | HECA | (Cairo) | 04-08-2012 | A320 | 1:12 | 287 NM | Arrived |
| MSR064 | HECA | (Cairo) | HELX | (Luxor) | 04-08-2012 | A320 | 1:14 | 304 NM | Arrived |
| MSR642 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 03-08-2012 | A320 | 2:11 | 691 NM | Arrived |
| MSR641 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 03-08-2012 | A320 | 2:15 | 734 NM | Arrived |
| MSR915 | OMAA | (Abu Dhabi) | HECA | (Cairo) | 02-08-2012 | A320 | 3:26 | 1356 NM | Arrived |
| MSR914 | HECA | (Cairo) | OMAA | (Abu Dhabi) | 01-08-2012 | A320 | 3:20 | 1364 NM | Arrived |
| MSR666 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 31-07-2012 | A320 | 2:01 | 678 NM | Arrived |
| MSR665 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 31-07-2012 | A320 | 2:16 | 744 NM | Arrived |
| MSR844 | DTTA | (Tunis) | HECA | (Cairo) | 30-07-2012 | A320 | 2:28 | 1241 NM | Arrived |
| MSR843 | HECA | (Cairo) | DTTA | (Tunis) | 30-07-2012 | A320 | 2:00 | 1164 NM | Arrived |
| MSR702 | OJAI | (Amman Queen Alia) | HECA | (Cairo) | 29-07-2012 | A320 | 1:34 | 406 NM | Arrived |
| MSR701 | HECA | (Cairo) | OJAI | (Amman Queen Alia) | 29-07-2012 | A320 | 1:17 | 367 NM | Arrived |
| MSR702 | OJAI | (Amman Queen Alia) | HECA | (Cairo) | 29-07-2012 | A320 | 1:30 | 391 NM | Arrived |
| MSR701 | HECA | (Cairo) | OJAI | (Amman Queen Alia) | 28-07-2012 | A320 | 1:21 | 376 NM | Arrived |
| MSR660 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 27-07-2012 | A320 | 2:13 | 704 NM | Arrived |
| MSR659 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 27-07-2012 | A320 | 2:10 | 706 NM | Arrived |
| MSR153 | HEBA | (Alexandria Borg el Arab) | HECA | (Cairo) | 23-07-2012 | A320 | 0:52 | 141 NM | Arrived |
| MSR152 | HECA | (Cairo) | HEBA | (Alexandria Borg el Arab) | 23-07-2012 | A320 | 0:54 | 144 NM | Arrived |
| MSR021 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 22-07-2012 | A320 | 1:10 | 230 NM | Arrived |
| MSR020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 21-07-2012 | A320 | 1:03 | 303 NM | Arrived |
| MSR678 | OEMA | (Madinah) | HECA | (Cairo) | 21-07-2012 | A320 | 1:47 | 584 NM | Arrived |
| MSR677 | HECA | (Cairo) | OEMA | (Madinah) | 20-07-2012 | A320 | 2:00 | 625 NM | Arrived |
| MSR792 | LIRF | (Rome Fiumicino) | HECA | (Cairo) | 20-07-2012 | A320 | 3:12 | 1264 NM | Arrived |
| MSR791 | HECA | (Cairo) | LIRF | (Rome Fiumicino) | 17-07-2012 | A320 | 3:18 | 1184 NM | Arrived |
| MSR642 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 16-07-2012 | A320 | 2:02 | 678 NM | Arrived |
| MSR643 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 16-07-2012 | A320 | 2:18 | 752 NM | Arrived |
| MSR712 | OLBA | (Beirut) | HECA | (Cairo) | 16-07-2012 | A320 | 1:20 | 382 NM | Arrived |
| MSR711 | HECA | (Cairo) | OLBA | (Beirut) | 15-07-2012 | A320 | 1:14 | 326 NM | Arrived |
| MSR836 | HLLB | (Benghazi) | HECA | (Cairo) | 14-07-2012 | A320 | 2:10 | 634 NM | Arrived |
| MSR835 | HECA | (Cairo) | HLLB | (Benghazi) | 14-07-2012 | A320 | 1:50 | 615 NM | Arrived |
| MSR045 | HEGN | (Hurghada) | HECA | (Cairo) | 13-07-2012 | A320 | 0:48 | 228 NM | Arrived |
| MSR044 | HECA | (Cairo) | HEGN | (Hurghada) | 13-07-2012 | A320 | 1:08 | 249 NM | Arrived |
| MSR678 | OEMA | (Madinah) | HECA | (Cairo) | 12-07-2012 | A320 | 1:51 | 577 NM | Arrived |
| MSR677 | HECA | (Cairo) | OEMA | (Madinah) | 12-07-2012 | A320 | 1:55 | 599 NM | Arrived |
| MSR738 | LTBA | (Istanbul Ataturk) | HECA | (Cairo) | 12-07-2012 | A320 | 2:04 | 702 NM | Arrived |
| MSR735 | HECA | (Cairo) | LTBA | (Istanbul Ataturk) | 11-07-2012 | A320 | 2:08 | 695 NM | Arrived |
| MSR746 | LGAV | (Athens Eleftherios Venizelos) | HECA | (Cairo) | 10-07-2012 | A320 | 1:56 | 646 NM | Arrived |
| MSR747 | HECA | (Cairo) | LGAV | (Athens Eleftherios Venizelos) | 10-07-2012 | A320 | 2:04 | 624 NM | Arrived |
| MSR642 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 10-07-2012 | A320 | 2:04 | 679 NM | Arrived |
| MSR641 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 09-07-2012 | A320 | 2:16 | 763 NM | Arrived |
| MSR021 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 09-07-2012 | A320 | 1:06 | 229 NM | Arrived |
| MST020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 09-07-2012 | A320 | 1:00 | 236 NM | Arrived |
| MST021 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 08-07-2012 | A320 | 1:12 | 249 NM | Arrived |
| MST020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 08-07-2012 | A320 | 1:12 | 249 NM | Arrived |
| MST351 | HEGN | (Hurghada) | HECA | (Cairo) | 08-07-2012 | A320 | 1:14 | 266 NM | Arrived |
| MST400 | HECA | (Cairo) | HEGN | (Hurghada) | 08-07-2012 | A320 | 1:10 | 280 NM | Arrived |
| MST7 | HEAR | (El Arish) | HEBA | (Alexandria Borg el Arab) | 10-05-2012 | A320 | 1:04 | 235 NM | Arrived |
| MST100 | HEBA | (Alexandria Borg el Arab) | OJAQ | (Aqaba) | 27-04-2012 | A320 | 1:06 | 340 NM | Arrived |
| MST8 | HEBA | (Alexandria Borg el Arab) | HECA | (Cairo) | 26-04-2012 | A320 | 1:00 | 146 NM | Arrived |
| MST8 | HEBA | (Alexandria Borg el Arab) | HECA | (Cairo) | 20-04-2012 | A320 | 1:12 | 264 NM | Arrived |


