Pilots
mohammed ELshiekh
MSR001
Kuwait -
93
206:43
885 NM
16-05-2013 01:45:04z
2:13
82 336 NM
Frozen
25 Apr 2012
93
206:43
885 NM
16-05-2013 01:45:04z
2:13
82 336 NM
Frozen
25 Apr 2012
Last 5 flights:
| Flight | From | To | Date | Duration | Distance | Status | |||
| MSR911 | OMDB | (Dubai) | HECA | (Cairo) | 16-05-2013 | B772 | 3:04 | 2506 NM | Diverted |
| MSR911 | OMDB | (Dubai) | HECA | (Cairo) | 15-05-2013 | B772 | 4:02 | 1486 NM | Arrived |
| MSR747 | HECA | (Cairo) | LGAV | (Athens Eleftherios Venizelos) | 26-04-2013 | A320 | 1:58 | 671 NM | Arrived |
| MSR845 | HECA | (Cairo) | DAAG | (Algiers) | 21-04-2013 | A332 | 4:12 | 1571 NM | Arrived |
| MSR685 | HEBA | (Alexandria Borg el Arab) | OEDF | (Dammam) | 28-03-2013 | A343 | 3:33 | 1554 NM | Arrived |
| MSR757 | HECA | (Cairo) | EHAM | (Amsterdam Schiphol) | 19-03-2013 | B772 | 4:58 | 1944 NM | Arrived |
| MSR610 | HECA | (Cairo) | OKBK | (Kuwait) | 18-03-2013 | B772 | 2:42 | 1071 NM | Arrived |
| MSR691 | HECA | (Cairo) | OYSN | (Sanaa) | 16-03-2013 | B772 | 3:00 | 1252 NM | Arrived |
| MSR642 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 14-03-2013 | B772 | 2:12 | 733 NM | Arrived |
| MSR914 | HECA | (Cairo) | OMAA | (Abu Dhabi) | 12-03-2013 | B772 | 3:33 | 1447 NM | Arrived |
| MSR637 | HECA | (Cairo) | ORBI | (Baghdad) | 06-03-2013 | B772 | 1:36 | 785 NM | Arrived |
| MSR641 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 18-02-2013 | B772 | 2:25 | 778 NM | Arrived |
| MSR641 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 17-02-2013 | B772 | 1:55 | 739 NM | Arrived |
| MSR785 | HECA | (Cairo) | EDDF | (Frankfurt/Main) | 15-02-2013 | B772 | 1:16 | 1659 NM | Arrived |
| MSR675 | HECA | (Cairo) | OEMA | (Madinah) | 10-02-2013 | B772 | 1:51 | 616 NM | Arrived |
| MSR729 | HECA | (Cairo) | UUDD | (Moscow Domodedovo) | 09-02-2013 | B772 | 4:19 | 1738 NM | Arrived |
| MSR920 | HECA | (Cairo) | OBBI | (Bahrain) | 08-02-2013 | B772 | 2:52 | 1130 NM | Arrived |
| MSR753 | HECA | (Cairo) | LEMD | (Madrid Barajas) | 07-02-2013 | B772 | 4:29 | 1854 NM | Arrived |
| MSR061 | HELX | (Luxor) | HECA | (Cairo) | 25-01-2013 | B772 | 1:12 | 317 NM | Arrived |
| MSR667 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 21-01-2013 | B772 | 0:26 | 678 NM | Arrived |
| MSR611 | OKBK | (Kuwait) | HECA | (Cairo) | 17-01-2013 | B772 | 3:00 | 1041 NM | Arrived |
| MSR610 | HECA | (Cairo) | OKBK | (Kuwait) | 16-01-2013 | B772 | 2:25 | 1085 NM | Arrived |
| MSR610 | HECA | (Cairo) | OKBK | (Kuwait) | 15-01-2013 | B772 | 2:38 | 1094 NM | Arrived |
| MSR735 | HECA | (Cairo) | LTBA | (Istanbul Ataturk) | 07-01-2013 | B772 | 2:24 | 786 NM | Arrived |
| MSR660 | OEJN | (Jeddah King Abdulaziz) | HECA | (Cairo) | 23-12-2012 | B772 | 2:11 | 717 NM | Arrived |
| MSR661 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 23-12-2012 | B772 | 2:17 | 757 NM | Arrived |
| MSR854 | HSSS | (Khartoum) | HECA | (Cairo) | 15-12-2012 | A342 | 2:08 | 847 NM | Arrived |
| MSR091 | HESN | (Aswan) | HECA | (Cairo) | 18-11-2012 | B772 | 1:33 | 423 NM | Arrived |
| MSR911 | OMDB | (Dubai) | HECA | (Cairo) | 15-11-2012 | B772 | 3:58 | 1345 NM | Arrived |
| MSR610 | HECA | (Cairo) | OKBK | (Kuwait) | 12-11-2012 | A342 | 2:40 | 1150 NM | Arrived |
| MSR847 | HECA | (Cairo) | GMMN | (Casablanca Mohamed V) | 11-11-2012 | A342 | 5:45 | 2195 NM | Arrived |
| MSR651 | HECA | (Cairo) | OERK | (Riyadh King Khalid) | 02-11-2012 | B772 | 2:33 | 975 NM | Arrived |
| MSR799 | HECA | (Cairo) | LFPG | (Paris Paris Charles de Gaulle) | 26-10-2012 | B772 | 4:49 | 1842 NM | Arrived |
| MSR910 | HECA | (Cairo) | OMDB | (Dubai) | 21-10-2012 | B772 | 4:05 | 1915 NM | Arrived |
| MSR001 | HECA | (Cairo) | HEMM | (Mersa Matruh) | 14-10-2012 | B772 | 1:03 | 302 NM | Arrived |
| MSR090 | HECA | (Cairo) | HESN | (Aswan) | 13-10-2012 | B772 | 1:21 | 441 NM | Arrived |
| MSR799 | HECA | (Cairo) | LFPG | (Paris Paris Charles de Gaulle) | 12-10-2012 | B744 | 0:39 | 331 NM | Diverted |
| MSR777 | HECA | (Cairo) | EGLL | (London Heathrow) | 24-09-2012 | B772 | 3:55 | 1852 NM | Diverted |
| MSR610 | HECA | (Cairo) | OKBK | (Kuwait) | 21-09-2012 | B772 | 2:45 | 1093 NM | Arrived |
| MSR711 | HECA | (Cairo) | OLBA | (Beirut) | 20-09-2012 | A320 | 1:18 | 386 NM | Arrived |
| MSR722 | OSDI | (Damascus) | HECA | (Cairo) | 19-09-2012 | A342 | 1:28 | 424 NM | Arrived |
| MSR721 | HECA | (Cairo) | OSDI | (Damascus) | 19-09-2012 | A342 | 2:15 | 748 NM | Arrived |
| MSR791 | HECA | (Cairo) | LIRF | (Rome Fiumicino) | 15-09-2012 | B772 | 2:15 | 3178 NM | Arrived |
| MSR748 | LGAV | (Athens Eleftherios Venizelos) | HECA | (Cairo) | 11-09-2012 | A342 | 1:52 | 669 NM | Arrived |
| MSR663 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 25-08-2012 | A333 | 2:07 | 755 NM | Arrived |
| MSR935 | HECA | (Cairo) | OTBD | (Doha) | 10-08-2012 | A333 | 0:53 | 244 NM | Arrived |
| MSR722 | OSDI | (Damascus) | HECA | (Cairo) | 09-08-2012 | A333 | 1:54 | 576 NM | Arrived |
| MSR721 | HECA | (Cairo) | OSDI | (Damascus) | 09-08-2012 | A333 | 1:41 | 532 NM | Arrived |
| MSR721 | HECA | (Cairo) | OSDI | (Damascus) | 08-08-2012 | A333 | 1:47 | 636 NM | Arrived |
| MSR964 | HECA | (Cairo) | OERK | (Riyadh King Khalid) | 07-08-2012 | A333 | 2:49 | 1044 NM | Arrived |
| MSR090 | HECA | (Cairo) | HESN | (Aswan) | 05-08-2012 | A320 | 0:37 | 366 NM | Diverted |
| MSR610 | HECA | (Cairo) | OKBK | (Kuwait) | 02-08-2012 | A332 | 2:43 | 967 NM | Arrived |
| MSR881 | HECA | (Cairo) | DGAA | (Accra) | 01-08-2012 | B772 | 1:57 | 2399 NM | Arrived |
| MSR691 | HECA | (Cairo) | OYSN | (Sanaa) | 31-07-2012 | A333 | 3:03 | 1233 NM | Arrived |
| MSR630 | HECA | (Cairo) | OEAB | (Abha) | 25-07-2012 | A333 | 3:03 | 1075 NM | Arrived |
| MSR930 | HECA | (Cairo) | OOMS | (Muscat) | 22-07-2012 | A333 | 4:02 | 1612 NM | Arrived |
| MSR001 | HECA | (Cairo) | HEMM | (Mersa Matruh) | 21-07-2012 | A320 | 1:24 | 336 NM | Arrived |
| MSR091 | HESN | (Aswan) | HECA | (Cairo) | 20-07-2012 | A320 | 1:32 | 436 NM | Arrived |
| MSR090 | HECA | (Cairo) | HESN | (Aswan) | 20-07-2012 | A320 | 1:31 | 455 NM | Arrived |
| MSR091 | HESN | (Aswan) | HECA | (Cairo) | 19-07-2012 | A320 | 1:33 | 398 NM | Arrived |
| MSR736 | LTBA | (Istanbul Ataturk) | HECA | (Cairo) | 16-07-2012 | B772 | 2:27 | 793 NM | Arrived |
| MSR735 | HECA | (Cairo) | LTBA | (Istanbul Ataturk) | 16-07-2012 | B772 | 2:02 | 716 NM | Arrived |
| MSR736 | LTBA | (Istanbul Ataturk) | HECA | (Cairo) | 15-07-2012 | B772 | 0:52 | 687 NM | Arrived |
| MSR735 | HECA | (Cairo) | LTBA | (Istanbul Ataturk) | 15-07-2012 | B772 | 1:58 | 706 NM | Arrived |
| MSR6090 | HECA | (Cairo) | HESN | (Aswan) | 14-07-2012 | A320 | 1:53 | 537 NM | Arrived |
| MSR618 | HEBA | (Alexandria Borg el Arab) | OKBK | (Kuwait) | 11-07-2012 | B772 | 3:11 | 1173 NM | Arrived |
| MSR787 | HECA | (Cairo) | EDDM | (Munich) | 07-07-2012 | B772 | 3:28 | 1463 NM | Arrived |
| MSR021 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 06-07-2012 | A333 | 1:19 | 277 NM | Arrived |
| MSR021 | HESH | (Sharm El Sheikh) | HECA | (Cairo) | 04-07-2012 | A333 | 0:49 | 155 NM | Arrived |
| MSR020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 04-07-2012 | A333 | 1:07 | 251 NM | Arrived |
| MSR661 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 03-07-2012 | A332 | 2:15 | 759 NM | Arrived |
| MSR722 | OSDI | (Damascus) | HECA | (Cairo) | 01-07-2012 | A333 | 1:47 | 505 NM | Arrived |
| MSR728 | OSDI | (Damascus) | HECA | (Cairo) | 30-06-2012 | A333 | 0:05 | 29 NM | Diverted |
| MSR002 | HEMM | (Mersa Matruh) | HECA | (Cairo) | 29-06-2012 | A320 | 1:07 | 264 NM | Arrived |
| MSR001 | HECA | (Cairo) | HEMM | (Mersa Matruh) | 29-06-2012 | A320 | 1:21 | 303 NM | Arrived |
| MSR044 | HECA | (Cairo) | HEGN | (Hurghada) | 24-06-2012 | A332 | 1:06 | 278 NM | Arrived |
| MSR647 | HECA | (Cairo) | OERK | (Riyadh King Khalid) | 21-06-2012 | A320 | 3:08 | 1059 NM | Arrived |
| MSR935 | HECA | (Cairo) | OTBD | (Doha) | 17-06-2012 | B772 | 2:55 | 1213 NM | Arrived |
| MSR678 | OEMA | (Madinah) | HECA | (Cairo) | 13-06-2012 | A332 | 1:58 | 586 NM | Arrived |
| MSR678 | OEMA | (Madinah) | HECA | (Cairo) | 13-06-2012 | A332 | 1:04 | 929 NM | Diverted |
| MSR090 | HECA | (Cairo) | HESN | (Aswan) | 12-06-2012 | B738 | 1:29 | 459 NM | Arrived |
| MSR065 | HELX | (Luxor) | HECA | (Cairo) | 06-06-2012 | A320 | 1:33 | 302 NM | Arrived |
| MSR856 | HSSS | (Khartoum) | HECA | (Cairo) | 04-06-2012 | A320 | 2:51 | 918 NM | Arrived |
| MSR712 | OLBA | (Beirut) | HECA | (Cairo) | 01-06-2012 | A320 | 1:40 | 396 NM | Arrived |
| MSR067 | HELX | (Luxor) | HECA | (Cairo) | 01-06-2012 | A320 | 1:20 | 295 NM | Arrived |
| MSR150 | HECA | (Cairo) | HEBA | (Alexandria Borg el Arab) | 30-05-2012 | A320 | 0:31 | 76 NM | Arrived |
| MSR709 | HECA | (Cairo) | OLBA | (Beirut) | 27-05-2012 | B772 | 1:26 | 417 NM | Arrived |
| MSR709 | HECA | (Cairo) | OLBA | (Beirut) | 26-05-2012 | B772 | 0:43 | 601 NM | Diverted |
| MSR028 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 23-05-2012 | A320 | 1:14 | 234 NM | Arrived |
| MSR060 | HECA | (Cairo) | HELX | (Luxor) | 20-05-2012 | B738 | 1:18 | 339 NM | Arrived |
| MSR911 | OMDB | (Dubai) | HECA | (Cairo) | 29-04-2012 | B773 | 3:46 | 1372 NM | Arrived |
| MSR648 | OERK | (Riyadh King Khalid) | HECA | (Cairo) | 26-04-2012 | B738 | 2:44 | 909 NM | Arrived |
| MSR181 | HEBA | (Alexandria Borg el Arab) | HECA | (Cairo) | 25-04-2012 | B736 | 0:48 | 146 NM | Arrived |
