Pilots
Last 5 flights:
| Flight | From | To | Date | Duration | Distance | Status | |||
| MSR911S | OMDB | (Dubai) | HECA | (Cairo) | 08-12-2012 | A320 | 3:40 | 1335 NM | Arrived |
| MSR910S | HECA | (Cairo) | OMDB | (Dubai) | 08-12-2012 | A322 | 3:37 | 1377 NM | Arrived |
| MSR18 | HECA | (Cairo) | LSZH | (Zurich) | 21-08-2012 | A343 | 3:49 | 1583 NM | Arrived |
| MSR020 | HECA | (Cairo) | HESH | (Sharm El Sheikh) | 20-08-2012 | A320 | 1:01 | 241 NM | Arrived |
| MSR044 | HECA | (Cairo) | HEGN | (Hurghada) | 05-08-2012 | A320 | 1:12 | 267 NM | Arrived |
| MSR771 | HECA | (Cairo) | LSGG | (Geneva) | 27-07-2012 | A321 | 4:02 | 1583 NM | Arrived |
| MSR18 | LSGG | (Geneva) | LSZA | (Lugano) | 21-07-2012 | C182 | 2:00 | 204 NM | Arrived |
| MSR701 | HECA | (Cairo) | OJAI | (Amman Queen Alia) | 16-07-2012 | A320 | 1:23 | 392 NM | Arrived |
| MSR964 | HECA | (Cairo) | RJAA | (Tokyo New Tokyo) | 28-06-2012 | B773 | 3:03 | 3621 NM | Not Arrived |
| MSR044 | HECA | (Cairo) | HEGN | (Hurghada) | 25-06-2012 | A320 | 1:04 | 265 NM | Arrived |
| MSR735 | HECA | (Cairo) | LTBA | (Istanbul Ataturk) | 22-06-2012 | A320 | 2:00 | 702 NM | Arrived |
| MSR985 | HECA | (Cairo) | KJFK | (New York John F Kennedy) | 16-06-2012 | B773 | 11:01 | 4992 NM | Arrived |
| MSR18 | HECA | (Cairo) | LCLK | (Larnaca) | 11-06-2012 | A320 | 1:26 | 398 NM | Arrived |
| MSR661 | HECA | (Cairo) | OEJN | (Jeddah King Abdulaziz) | 07-06-2012 | A332 | 2:18 | 733 NM | Arrived |
| MSR779 | HECA | (Cairo) | EGLL | (London Heathrow) | 28-05-2012 | A320 | 4:06 | 2050 NM | Arrived |
| MSR18 | HECA | (Cairo) | LGAV | (Athens Eleftherios Venizelos) | 27-05-2012 | A320 | 1:52 | 629 NM | Arrived |
| MST8 | HEBA | (Alexandria Borg el Arab) | HECA | (Cairo) | 13-05-2012 | A320 | 1:06 | 249 NM | Arrived |
| MST101 | OJAQ | (Aqaba) | HEBA | (Alexandria Borg el Arab) | 13-05-2012 | A320 | 1:18 | 355 NM | Arrived |
| MST106 | HESN | (Aswan) | OJAQ | (Aqaba) | 13-05-2012 | A320 | 1:18 | 386 NM | Arrived |
| MST107 | OJAQ | (Aqaba) | HESN | (Aswan) | 12-05-2012 | A320 | 1:32 | 448 NM | Arrived |
| MST106 | HESN | (Aswan) | OJAQ | (Aqaba) | 12-05-2012 | A320 | 1:22 | 408 NM | Arrived |
| MST107 | OJAQ | (Aqaba) | HESN | (Aswan) | 12-05-2012 | A320 | 1:29 | 461 NM | Arrived |
| MST106 | HESN | (Aswan) | OJAQ | (Aqaba) | 12-05-2012 | A320 | 1:20 | 387 NM | Arrived |
| MST06 | HECA | (Cairo) | HEAR | (El Arish) | 11-05-2012 | A320 | 1:10 | 201 NM | Arrived |


