Pilots
|
37
163:05
2 277 NM
27-01-2013 02:49:44z
4:24
84 238 NM
Inactive
22 Jun 2012
# World Tour 2013 just started in 24-1-2013 #Tour Progress ... I’m now at ( PHNL ) # A\C is B707-300, the best aircraft ever at 80th egyptair fleet ( and my favorite A\c while I m interesting in whole classical boards but 707 still have special flavor ) |
Last 5 flights:
| Flight | From | To | Date | Duration | Distance | Status | |||
| MSR9703 | KLAX | (Los Angeles) | PHNL | (Honolulu) | 27-01-2013 | B703 | 5:42 | 4414 NM | Arrived |
| MSR9702 | KJFK | (New York John F Kennedy) | KLAX | (Los Angeles) | 26-01-2013 | B703 | 5:48 | 2256 NM | Arrived |
| MSR9701 | EGLL | (London Heathrow) | KJFK | (New York John F Kennedy) | 25-01-2013 | B703 | 8:01 | 3316 NM | Arrived |
| MSR9700 | HECA | (Cairo) | EGLL | (London Heathrow) | 24-01-2013 | B703 | 5:30 | 2128 NM | Arrived |
| MSR986 | KJFK | (New York John F Kennedy) | HECA | (Cairo) | 12-12-2012 | B772 | 8:53 | 5353 NM | Arrived |
| MSR985 | HECA | (Cairo) | KJFK | (New York John F Kennedy) | 30-11-2012 | B772 | 13:20 | 5557 NM | Arrived |
| MSR695 | RJAA | (Tokyo New Tokyo) | HECA | (Cairo) | 29-11-2012 | B772 | 4:08 | 1781 NM | Arrived |
| MSR695 | RJAA | (Tokyo New Tokyo) | HECA | (Cairo) | 28-11-2012 | B772 | 0:11 | 3238 NM | Not Arrived |
| MSR694 | HECA | (Cairo) | RJAA | (Tokyo New Tokyo) | 26-11-2012 | B772 | 11:26 | 5474 NM | Arrived |
| MSR821 | ZGGG | (Guangzhou) | HECA | (Cairo) | 24-11-2012 | B772 | 10:54 | 4598 NM | Arrived |
| MSR820 | HECA | (Cairo) | ZGGG | (Guangzhou) | 23-11-2012 | B772 | 4:26 | 4728 NM | Arrived |
| MSX526 | EDDM | (Munich) | HECA | (Cairo) | 08-11-2012 | A30B | 2:55 | 1554 NM | Arrived |
| MSX525 | HECA | (Cairo) | EDDM | (Munich) | 01-11-2012 | A30B | 3:52 | 1499 NM | Arrived |
| MSX921 | VABB | (Mumbai) | HECA | (Cairo) | 21-09-2012 | A30B | 6:02 | 2547 NM | Arrived |
| MSX920 | VTBS | (Bangkok Suvarnabhumi) | VABB | (Mumbai) | 20-09-2012 | A30B | 4:24 | 1730 NM | Arrived |
| MSX911 | VHHX | (Hong Kong Kai Tak) | VTBS | (Bangkok Suvarnabhumi) | 17-09-2012 | A30B | 2:50 | 1089 NM | Arrived |
| MSX910 | WSSS | (Singapore Changi) | VHHX | (Hong Kong Kai Tak) | 03-09-2012 | A30B | 3:53 | 1479 NM | Arrived |
| MSX730 | OMDB | (Dubai) | WSSS | (Singapore Changi) | 25-08-2012 | A30B | 7:20 | 3248 NM | Arrived |
| MSX481 | HECA | (Cairo) | OMDB | (Dubai) | 23-08-2012 | A30B | 3:23 | 1353 NM | Arrived |
| MSX481 | LGAV | (Athens Eleftherios Venizelos) | HECA | (Cairo) | 23-08-2012 | A30B | 2:12 | 681 NM | Arrived |
| MSX480 | LEBL | (Barcelona) | LGAV | (Athens Eleftherios Venizelos) | 23-08-2012 | A30B | 2:54 | 1051 NM | Arrived |
| MSX620 | EGKK | (London Gatwick) | KJFK | (New York John F Kennedy) | 11-08-2012 | A30B | 0:49 | 3860 NM | Not Arrived |
| MSX620 | HECA | (Cairo) | EGKK | (London Gatwick) | 11-08-2012 | A30B | 5:33 | 3022 NM | Arrived |
| MSX523 | HECA | (Cairo) | EDDM | (Munich) | 06-08-2012 | A30B | 3:52 | 1516 NM | Arrived |
| MSX550 | HECA | (Cairo) | LSGG | (Geneva) | 28-07-2012 | A30B | 0:47 | 1585 NM | Not Arrived |
| MSX550 | HECA | (Cairo) | LSGG | (Geneva) | 27-07-2012 | A30B | 1:33 | 2401 NM | Not Arrived |
| MSR820 | OERK | (Riyadh King Khalid) | HECA | (Cairo) | 27-07-2012 | B738 | 2:48 | 956 NM | Arrived |
| MSR820 | HECA | (Cairo) | OERK | (Riyadh King Khalid) | 21-07-2012 | B738 | 1:35 | 1063 NM | Arrived |
| MSR820 | EDDM | (Munich) | HECA | (Cairo) | 20-07-2012 | B738 | 3:19 | 1627 NM | Arrived |
| MSR820 | HECA | (Cairo) | EDDM | (Munich) | 20-07-2012 | B738 | 4:26 | 1709 NM | Arrived |
| MSR820 | LGAV | (Athens Eleftherios Venizelos) | HECA | (Cairo) | 13-07-2012 | B738 | 2:10 | 637 NM | Arrived |
| MSR820 | HECA | (Cairo) | LEBL | (Barcelona) | 08-07-2012 | B738 | 4:31 | 1659 NM | Arrived |
| MSR820 | HECA | (Cairo) | LFPG | (Paris Paris Charles de Gaulle) | 06-07-2012 | B738 | 4:26 | 1816 NM | Arrived |
| MSR820 | HECA | (Cairo) | LGAV | (Athens Eleftherios Venizelos) | 05-07-2012 | B738 | 2:00 | 635 NM | Arrived |
| MSR820 | EGLL | (London Heathrow) | HECA | (Cairo) | 04-07-2012 | B738 | 4:26 | 1983 NM | Arrived |
| MSR820 | EDDF | (Frankfurt/Main) | EGLL | (London Heathrow) | 04-07-2012 | B738 | 1:36 | 442 NM | Arrived |
| MSR820 | EHAM | (Amsterdam Schiphol) | EDDF | (Frankfurt/Main) | 24-06-2012 | B738 | 1:10 | 253 NM | Arrived |
